Quarto Extensions
Extensions are a powerful way to modify and extend the behavior of Quarto. Below is a listing of available extensions (please let us know if you have an extension you’d like to see added to the list).
See the articles on Creating Extensions to learn how to develop your own extensions.
Shortcodes and Filters
Name | Description | Author |
---|---|---|
abstract-section | Write an article abstract in a normal section, not the YAML metadata. | |
academicons | Use Academicons in HTML documents | |
add-code-files |
Filter to add code from source files as a code block that works with code-fold .
|
|
adsense | Enable Google Adsense in HTML Documents | |
animate | Shortcode for animating text using Animate.css. | |
apa_and_amp | Small Quarto filter extension for valid APA narrative citation (“and” instead of ampersand) | |
assign | A Quarto Extension for educators writing assignments by combining instruction and solution authoring. | |
authors-block | Add author-related header block when rendering docx-documents. | |
auto-dark | Automatic dark mode for Quarto websites and slides. | |
base64 | A shortcode to embed base64-encoded files in Quarto documents. Useful with shinylive. | |
black-formatter | Format the codes in python code-chunk using black formatter. | |
bluesky-comments | Quarto Shortcode Extension to Embed Comments from Bluesky and add Bluesky-powered comment sections for websites and HTML outputs. | |
bsicons | Use Bootstrap Icons in HTML documents and Revealjs presentations. | |
code-fullscreen | Filter that adds a fullscreen button in the code blocks in revealjs slides and html documents. | |
code-insertion | Add markdown/html code immediately before and/or after a post. | |
code-visibility | Directives for filtering code and stream output included within a document. | |
codecelloptions | Developer extension to parse options from custom code cells. | |
colab | Quarto Extension to Transform Quarto Documents into Google Colaboratory Notebooks | |
collapse-callout |
Filter that provides global options to make the Callout Blocks collapsible in HTML documents
|
|
collapse-social-embeds |
Filter to create collapsible callouts with social-embeds for HTML format.
|
|
countdown | Add countdown timers to slides and HTML documents | |
critic-markup | Handle critic markup syntax for tracking changes. | |
custom-callout | Create custom callouts with different colors, icons, and appearance in your document. | |
d2 | Render D2 diagrams directly in your documents. | |
diagram | Generate diagrams from embedded code; supports Mermaid, Dot/GraphViz, PlantUML, Asymptote, and TikZ. | |
docx-horizontal-rule | A simple tool to edit the format of a horizontal rule in .docx output | |
downloadthis | Shortcode that allows to implement a download button with embedded small text/csv/image files for html format. | |
elevator | Shortcode for using Elevator.js in HTML documents. | |
embedio | Variety of shortcodes for including files and content in HTML documents | |
embedpdf | Easily embed PDF files within HTML documents. |
No matching items